000 | 00446nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a519.2 W1 | ||
100 | _a"Walpole, Ronald E" | ||
245 | 0 | _aProbability and Statistics for Engineers and Scientists | |
250 | _a\\197200ENGGPCX | ||
260 | _aMacdonald and Evans | ||
260 | _b1972 | ||
260 | _cLondon | ||
300 | _axiv+506p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c101392 _d101392 |