000 | 00418nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a658.152 7 A1 | ||
100 | _a"Avadhani, V A" | ||
245 | 0 | _aInvestment and Securities Markets in India | |
250 | _a\\199302ENGGPCX | ||
260 | _aHimalaya | ||
260 | _b1993 | ||
260 | _cBombay | ||
300 | _a494p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c101541 _d101541 |