000 | 00435nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a9.79E+12 | ||
084 | _a519 K27 | ||
100 | _a"Kar, Chintamani" | ||
245 | 0 | _aStatistics for Behavioural Sciences | |
250 | _a\\201501ENGGPCX | ||
260 | _aDominant | ||
260 | _b2015 | ||
260 | _cDelhi | ||
300 | _a625p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c103041 _d103041 |