000 | 00411nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a338.954 07 A1 | ||
100 | _a"Access, " | ||
245 | 0 | _aState of India`s Livelihoods Report 2013 | |
250 | _a\\201401ENGGPSX | ||
260 | _aSage | ||
260 | _b2014 | ||
260 | _cChennai | ||
300 | _a146p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c104015 _d104015 |