| 000 | 00410nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 180424s9999 xx 000 0 und d | ||
| 084 | _a519 B20 | ||
| 100 | _a"Bowker, Albert H" | ||
| 245 | 0 | _aEngineering Statistics | |
| 250 | _a\\196000ENGGPCX | ||
| 260 | _aPrentice Hall | ||
| 260 | _b1960 | ||
| 260 | _cEnglewood Cliffs | ||
| 300 | _a586p. | ||
| 500 | _aincludes index and biblioraphy | ||
| 942 | _cBK | ||
| 999 |
_c10448 _d10448 |
||