000 | 00466nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a9.79E+12 | ||
084 | _a332.632 7 T1 | ||
100 | _a"Indian Institute Of Banking & Finance, " | ||
245 | 0 | _aMutual Funds Products and Services | |
250 | _a\\201000ENGGPCX | ||
260 | _aTaxmann | ||
260 | _b2010 | ||
260 | _cNew Delhi | ||
300 | _a209p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c106354 _d106354 |