000 | 00413nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a309.1 N1:10 | ||
100 | _a"N C A E R, " | ||
245 | 0 | _aSumming Up Pattern of Growth of States | |
250 | _a\\196500ENGGPSX | ||
260 | _aC a E R | ||
260 | _b1965 | ||
260 | _cChennai | ||
300 | _aviii+41p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c12751 _d12751 |