000 | 00381nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c133110 _d133110 |
||
005 | 20190621162206.0 | ||
020 | _a9789388050753 | ||
041 | _aEnglish | ||
082 | _aT10 P18 GAU | ||
100 | _aGauthaman Raj | ||
245 | _aAaramba Katta Muthalaaliyamum Thamizh Samuga Maattramum | ||
250 | _a1 | ||
260 |
_aChennai _bNCBH _c2018 |
||
300 | _a86 | ||
365 | _b70 | ||
942 | _cBK |