000 | 00412nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c134359 _d134359 |
||
005 | 20200314145241.0 | ||
020 | _a9788177084900 | ||
041 | _aEnglish | ||
082 | _a330.954 Q19 DAP | ||
100 | _aDaptardar Vaidehi Shriram | ||
245 | _aEconomic Survey of India (1947-48 to 2019-20) | ||
250 | _a1 | ||
260 |
_aNew Delhi _bNew Century Publications _c2019 |
||
300 | _a381 | ||
365 | _b2360 | ||
942 | _cBK |