000 | 00396nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c135536 _d135536 |
||
005 | 20201106123032.0 | ||
020 | _a978-93-5287-087-5 | ||
041 | _aEnglish | ||
082 | _a338.954 Q18 MIT | ||
100 | _aMitra Arup | ||
245 | _aEconomic Growth in India and Its Many Dimensions | ||
250 | _a1 | ||
260 |
_aHygerabad _bOrient Blackswan _c2018 |
||
300 | _a340 | ||
365 | _b975 | ||
942 | _cBK |