000 | 00390nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c135638 _d135638 |
||
005 | 20201110125932.0 | ||
020 | _a9789386576866 | ||
041 | _aEnglish | ||
082 | _aT21 Q19 GOV | ||
100 | _aGovindarajan | ||
245 | _aPuratchikavignar Bharathidasan Puratchithalaivar Ambedkar | ||
250 | _a01 | ||
260 |
_aChennai _bKaavyaa _c2019 |
||
300 | _a92 | ||
365 | _b100.00 | ||
942 | _cBK |