000 | 00427nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a334.6 A1:1 | ||
100 | _a"Reserve Bank Of India, " | ||
245 | 0 | _aAll India Rural Credit Survey | |
250 | _a\\195600ENGGPCX | ||
260 | _aReserve Bank of India | ||
260 | _b1956 | ||
260 | _cBombay | ||
300 | _ax+1067p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c15868 _d15868 |