000 | 00408nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a539.1 S3 | ||
100 | _a"Szymanski, Herman A" | ||
245 | 0 | _aInterpreted Infrared Spectra | |
250 | _a\\196400ENGGPMX | ||
260 | _aPlenum | ||
260 | _b1964 | ||
260 | _cNewyork | ||
300 | _avii+293 p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c15941 _d15941 |