000 | 00417nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c166219 _d166219 |
||
005 | 20220106115649.0 | ||
020 | _a978-93-90727-43-8 | ||
041 | _aEnglish | ||
082 | _a330.954 R21 SIN | ||
100 | _aSingh Ramesh | ||
245 | _aIndian Economy (For Civil Services Examinations)2021-2022 | ||
250 | _813 | ||
260 |
_aNew Delhi _MMc Graw Hill Education _c2021 |
||
300 | _a800 | ||
365 | _b740.00 | ||
942 | _cBK |