000 | 00402nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c166489 _d166489 |
||
005 | 20220205130559.0 | ||
020 | _a978-81-265-6294-7 | ||
041 | _aEnglish | ||
082 | _a519.5 Q14 MON | ||
100 | _aMontgomery.C.Douglas | ||
245 | _aApplied Statistics and Probability for Engineers | ||
250 | _86 | ||
260 |
_aNew Delhi _WWiley India _c2014 |
||
300 | _a800 | ||
365 | _b859.00 | ||
942 | _cBK |