000 | 00398nam a22001697a 4500 | ||
---|---|---|---|
005 | 20220430123607.0 | ||
020 | _a978-81-2343-645-6 | ||
041 | _aEnglish | ||
082 | _aT10 R22 KAR | ||
100 | _aKarashima Noburu | ||
245 | _aThamizhagathil Jathi Oruvaakkamum Samooga Mattramum (800-1500) | ||
250 | _a4 | ||
260 |
_aChennai _bNCBH _c2022 |
||
300 | _a84 | ||
365 | _b80.00 | ||
942 | _cBK | ||
999 |
_c167644 _d167644 |