000 | 00474nam a22001697a 4500 | ||
---|---|---|---|
005 | 20220509170829.0 | ||
020 | _a9789390358762 | ||
041 | _aEnglish | ||
082 | _a346.066 R21 CHA | ||
100 | _aChandratre.K.R | ||
245 | _aInvestments Loans Guarantees Securities Deposits Debentures and Preference Shares Under Companies Act-2013 | ||
250 | _a2 | ||
260 |
_aNew Delhi _bBloomsbury Publishing India.P.Ltd _c2021 |
||
300 | _a780 | ||
365 | _b1299.00 | ||
942 | _cBK | ||
999 |
_c167848 _d167848 |