| 000 | 00372nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20220511115514.0 | ||
| 020 | _a9789351611837 | ||
| 041 | _aEnglish | ||
| 082 | _a658.4034 R22 SWA | ||
| 100 | _aSwarup Kanti | ||
| 245 | _aOperations Research | ||
| 250 | _a20 | ||
| 260 |
_aNew Delhi _bSultanchand & Sons _c2022 |
||
| 300 | _a1000 | ||
| 365 | _b695.00 | ||
| 942 | _cBK | ||
| 999 |
_c167942 _d167942 |
||