000 | 00380nam a22001697a 4500 | ||
---|---|---|---|
005 | 20220827161419.0 | ||
020 | _a978-93-89021-20-2 | ||
041 | _aEnglish | ||
082 | _aT16 Q19 UTH | ||
100 | _aUthiradam.Ko | ||
245 | _aNayagar Kala Kalvettugal | ||
250 | _a1 | ||
260 |
_aChennai _bNaam Thamizhar Pathippagam _c2019 |
||
300 | _a136 | ||
365 | _b120.00 | ||
942 | _cBK | ||
999 |
_c168962 _d168962 |