000 | 00389nam a22001697a 4500 | ||
---|---|---|---|
005 | 20220830130106.0 | ||
020 | _a978-93-89021-07-3 | ||
041 | _aEnglish | ||
082 | _aT16 Q19 VEN | ||
100 | _aVengadasami Seeni Mayilai | ||
245 | _aKal Sollum Varalaru | ||
250 | _a1 | ||
260 |
_aChennai _bNaam Thamizhar Pathippagam _c2019 |
||
300 | _a138 | ||
365 | _b120.00 | ||
942 | _cBK | ||
999 |
_c168971 _d168971 |