000 | 00372nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230223154255.0 | ||
020 | _a978-93-5161-145-5 | ||
041 | _aEnglish | ||
082 | _a330.954 Q19 DHI | ||
100 | _aDhingra.I.C | ||
245 | _aConcise Indian Economy | ||
250 | _a1 | ||
260 |
_aDelhi _bSultan Chand & Sons _c2019 |
||
300 | _a397 | ||
365 | _b250.00 | ||
942 | _cBK | ||
999 |
_c170393 _d170393 |