000 | 00392nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230314113652.0 | ||
020 | _a9789356222472 | ||
041 | _aEnglish | ||
082 | _a332.632 2 R22 BAJ | ||
100 | _aBajpai Divya.CS | ||
245 | _aCorporate Funding & Listings in Stock Exchanges | ||
250 | _a4 | ||
260 |
_aNew Delhi _bTaxmann _c2022 |
||
300 | _a200 | ||
365 | _b475.00 | ||
942 | _cBK | ||
999 |
_c170745 _d170745 |