000 | 00415nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230628102856.0 | ||
020 | _a9781439809754 | ||
041 | _aEnglish | ||
082 | _a570.151 95 Q12 DRA | ||
100 | _aDraghici Sorin | ||
245 | _aStatistics and Data Analysis for Microarrays Using R and Bioconductor | ||
250 | _a2 | ||
260 |
_aLondon _bCRC Press _c2012 |
||
300 | _a1042 | ||
365 | _b8091.00 | ||
942 | _cBK | ||
999 |
_c171198 _d171198 |