000 | 00397nam a22001697a 4500 | ||
---|---|---|---|
005 | 20231229101151.0 | ||
020 | _a978-1-944660-68-0 | ||
041 | _aEnglish | ||
082 | _a519.2 R23 NIC | ||
100 | _aNicolaescu Liviu | ||
245 | _aGraduate Course in Probability | ||
250 | _a1 | ||
260 |
_aSingapore _bWorld Scientific Publishing _c2023 |
||
300 | _a540 | ||
365 | _b1895.00 | ||
942 | _cBK | ||
999 |
_c171581 _d171581 |