000 | 00398nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240129141542.0 | ||
020 | _a978-93-5161-186-8 | ||
041 | _aEnglish | ||
082 | _a658.152 R22 RUS | ||
100 | _aRustagi.RP | ||
245 | _aInvestment Analysis and Portfolio Management | ||
250 | _a1 | ||
260 |
_aNew Delhi _bSultan Chand & Sons _c2022 |
||
300 | _a879 | ||
365 | _b695.00 | ||
942 | _cBK | ||
999 |
_c171755 _d171755 |