000 | 00385nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240213135008.0 | ||
020 | _a978-93-8367-069-7 | ||
041 | _aEnglish | ||
082 | _aT21 R22 NAL | ||
100 | _aNalla Sivam.K | ||
245 | _aAriviyal Arignargalin Kandupidippugal | ||
250 | _a2 | ||
260 |
_aChennai _bArivu Pathippagam _c2022 |
||
300 | _a142 | ||
365 | _b165.00 | ||
942 | _cBK | ||
999 |
_c171892 _d171892 |