000 | 00358nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240214131011.0 | ||
020 | _a978-81-2343-974-7 | ||
041 | _aEnglish | ||
082 | _aT3 R20 MAN | ||
100 | _aManickam Supa.Va Mootharignar | ||
245 | _aValluvam | ||
250 | _a1 | ||
260 |
_aChennai _bNCBH _c2020 |
||
300 | _a256 | ||
365 | _b160.00 | ||
942 | _cBK | ||
999 |
_c171933 _d171933 |