000 | 00395nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240328114548.0 | ||
020 | _a9789354641633 | ||
041 | _aEnglish | ||
082 | _a572.80285 R22 PEV | ||
100 | _aPevsner Jonathan | ||
245 | _aBioinformatics and Functional Genomics | ||
250 | _a03 | ||
260 |
_aNew Delhi _bJohn Wiley India _c2022 |
||
300 | _a1050 | ||
365 | _b3995.00 | ||
942 | _cBK | ||
999 |
_c172651 _d172651 |