000 | 00409nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240619092258.0 | ||
020 | _a9788178331645 | ||
041 | _aEnglish | ||
082 | _a338.04 Q18 NPCS | ||
100 | _aNPCS | ||
245 | _aManufacturing of Profitable Household (FMCG) Products | ||
250 | _a01 | ||
260 |
_aDelhi _bNIIR Project Consultancy Services _c2018 |
||
300 | _a362 | ||
365 | _b16875.00 | ||
942 | _cBK | ||
999 |
_c173443 _d173443 |