000 | 00386nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240622113059.0 | ||
020 | _a9788119226139 | ||
041 | _aEnglish | ||
082 | _a001 R24 SAK | ||
100 | _aSakthi | ||
245 | _aTNPSC Group IV & VAO Podhu Arivu Tamil | ||
250 | _a01 | ||
260 |
_aChennai _bSakthi Publication House _c2024 |
||
300 | _a900.00 | ||
365 | _b980.00 | ||
942 | _cBK | ||
999 |
_c173462 _d173462 |