000 | 00378nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240628085305.0 | ||
020 | _a9789388630030 | ||
041 | _aEnglish | ||
082 | _a158.1 Q19 KHE | ||
100 | _aKhera Shiv | ||
245 | _aUngalal Adhigam Sadhikka Mudiyum | ||
250 | _a01 | ||
260 |
_aNew Delhi _bBloomsBurry India _c2019 |
||
300 | _a240 | ||
365 | _b350.00 | ||
942 | _cBK | ||
999 |
_c173530 _d173530 |