000 | 00390nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240718145938.0 | ||
020 | _a978-81-946750-0-6 | ||
041 | _aEnglish | ||
082 | _a343.052 R24 GAU | ||
100 | _aGaur.V.P | ||
245 | _aIncome Tax (Law and Practice 2024-2025) | ||
250 | _a1 | ||
260 |
_aLudhiana _bKalyani Publication _c2024 |
||
300 | _a1000 | ||
365 | _b700.00 | ||
942 | _cBK | ||
999 |
_c173708 _d173708 |