| 000 | 00385nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20241130135541.0 | ||
| 020 | _a9781118675021 | ||
| 041 | _aEnglish | ||
| 082 | _a519.55 Q16 BOX | ||
| 100 | _aBox.P.George | ||
| 245 | _aTime Series Analysis (Forecasting and Control) | ||
| 250 | _a5 | ||
| 260 |
_aNew Jersey _bWiley _c2016 |
||
| 300 | _a700 | ||
| 365 | _b14433.00 | ||
| 942 | _cBK | ||
| 999 |
_c174064 _d174064 |
||