| 000 | 00377nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20241204101332.0 | ||
| 020 | _a978-93-83242-15-3 | ||
| 041 | _aEnglish | ||
| 082 | _a332 Q15 NAT | ||
| 100 | _aNatarajan.L | ||
| 245 | _aFinancial Markets & Services | ||
| 250 | _a1 | ||
| 260 |
_aChennai _bMargham Publications _c2015 |
||
| 300 | _a300 | ||
| 365 | _b210.00 | ||
| 942 | _cBK | ||
| 999 |
_c174077 _d174077 |
||