000 | 00405nam a22001697a 4500 | ||
---|---|---|---|
005 | 20250228160036.0 | ||
020 | _a978-1-107-44354-9 | ||
041 | _aEnglish | ||
082 | _a612.84 Q16 KER | ||
100 | _aKernell Daniel | ||
245 | _aColours and Colour Vision an Introductory Survey | ||
250 | _a1 | ||
260 |
_aUK _bCambridge University Press _c2016 |
||
300 | _a255 | ||
365 | _b3856.00 | ||
942 | _cBK | ||
999 |
_c175396 _d175396 |