000 | 00389nam a22001697a 4500 | ||
---|---|---|---|
005 | 20250319120058.0 | ||
020 | _a978-93-95138-67-3 | ||
041 | _aEnglish | ||
082 | _a660.6 R24 CHO | ||
100 | _aChoudhary Kailash | ||
245 | _aIIT JAM Biotechnology-Topic Wise Sorted PYQs | ||
250 | _a5 | ||
260 |
_bIFAS Publications _c2024 |
||
300 | _a450 | ||
365 | _b895.00 | ||
942 | _cBK | ||
999 |
_c175626 _d175626 |