000 | 00380nam a22001697a 4500 | ||
---|---|---|---|
005 | 20250325115639.0 | ||
020 | _a9789393130983 | ||
041 | _aEnglish | ||
082 | _a510 R25 SUB | ||
100 | _aSubburaj V V K | ||
245 | _aTNPSC Group II, IIA, IV, & VAO and other exams. | ||
250 | _a01 | ||
260 |
_aChennai _bSura _c2025 |
||
300 | _a300 | ||
365 | _b450.00 | ||
942 | _cBK | ||
999 |
_c175678 _d175678 |