000 | 00371nam a22001697a 4500 | ||
---|---|---|---|
005 | 20250325120449.0 | ||
020 | _a9789393130792 | ||
041 | _aEnglish | ||
082 | _a001 R22 SUB | ||
100 | _aSubburaj V V K | ||
245 | _aTNPSC Group I, IA, II, IIA Podhu Arivu | ||
250 | _a01 | ||
260 |
_aChennai _bSura _c2022 |
||
300 | _a600 | ||
365 | _b700.00 | ||
942 | _cBK | ||
999 |
_c175681 _d175681 |