000 | 00385nam a22001577a 4500 | ||
---|---|---|---|
005 | 20250423095948.0 | ||
020 | _a978-93-91108-53-3 | ||
041 | _aEnglish | ||
082 | _a570 R23 CHO | ||
100 | _aChoudhary Kailash | ||
245 | _aIIT-JAM BT,TIFR GAT-B & JNU Bioscience Question Bank | ||
260 |
_aPune _bIFAS Publications _c2023 |
||
300 | _a825 | ||
365 | _b1490.00 | ||
942 | _cBK | ||
999 |
_c175960 _d175960 |