| 000 | 00393nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250826133353.0 | ||
| 020 | _a9789358700176 | ||
| 041 | _aEnglish | ||
| 082 | _a001 R24 AGG | ||
| 100 | _aAggarwal R S | ||
| 245 | _aVarthaigaludan Koodiya Varthaigalatra Darka Arivu | ||
| 250 | _a01 | ||
| 260 |
_aNoida _bS.Chand and Company _c2024 |
||
| 300 | _a750 | ||
| 365 | _b725.00 | ||
| 942 | _cBK | ||
| 999 |
_c176223 _d176223 |
||