| 000 | 00382nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250904091443.0 | ||
| 020 | _a978-93-91818-26-5 | ||
| 041 | _aEnglish | ||
| 082 | _a658.152 R24 KEV | ||
| 100 | _aKevin.S | ||
| 245 | _aSecurity Analysis and Portfolio Management | ||
| 250 | _a03 | ||
| 260 |
_aDelhi _bPHI Learning _c2024 |
||
| 300 | _a371 | ||
| 365 | _b695.00 | ||
| 942 | _cBK | ||
| 999 |
_c176239 _d176239 |
||