| 000 | 00361nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250904150050.0 | ||
| 020 | _a9788126564071 | ||
| 041 | _aEnglish | ||
| 082 | _a332.1 Q17 SHA | ||
| 100 | _aShanmugham R | ||
| 245 | _aFinancial Services | ||
| 250 | _a02 | ||
| 260 |
_aNew Delhi _bWeiley India _c2017 |
||
| 300 | _a390 | ||
| 365 | _b939.00 | ||
| 942 | _cBK | ||
| 999 |
_c176241 _d176241 |
||