| 000 | 00375nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250904150429.0 | ||
| 020 | _a9789352605415 | ||
| 041 | _aEnglish | ||
| 082 | _a332.1 Q17 BHO | ||
| 100 | _aBhole L M | ||
| 245 | _aFinancial Institutions and Markets | ||
| 250 | _a06 | ||
| 260 |
_aNew Delhi _bMcGraw Hill _c2017 |
||
| 300 | _a800 | ||
| 365 | _b1020.00 | ||
| 942 | _cBK | ||
| 999 |
_c176242 _d176242 |
||