| 000 | 00376nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250919091909.0 | ||
| 020 | _a978-81-8054-791-1 | ||
| 041 | _aEnglish | ||
| 082 | _a332.1 P07 ANB | ||
| 100 | _aAnbarasu Joseph.D | ||
| 245 | _aFinancial Services | ||
| 250 | _a3 | ||
| 260 |
_aNew Delhi _bSultan Chand & Sons _c2007 |
||
| 300 | _a450 | ||
| 365 | _b295.00 | ||
| 942 | _cBK | ||
| 999 |
_c176269 _d176269 |
||