| 000 | 00384nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20251105155129.0 | ||
| 020 | _a978-93-5570-242-5 | ||
| 041 | _aEnglish | ||
| 082 | _a571.6 R22 SAI | ||
| 100 | _aSaidaiah Pidigam | ||
| 245 | _aAdvances in Genetics and Plant Breeding Volume-17 | ||
| 260 |
_aDelhi _bAkinik Publications _c2022 |
||
| 300 | _a100 | ||
| 365 | _b709.00 | ||
| 942 | _cBK | ||
| 999 |
_c176409 _d176409 |
||