| 000 | 00359nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251106115548.0 | ||
| 020 | _a9789348927606 | ||
| 041 | _aEnglish | ||
| 082 | _a635 R25 GUP | ||
| 100 | _aGupta S N | ||
| 245 | _aInstant Horticulture | ||
| 250 | _a24 | ||
| 260 |
_aNew Delhi _bJain Brothers _c2025 |
||
| 300 | _a540 | ||
| 365 | _b400.00 | ||
| 942 | _cBK | ||
| 999 |
_c176416 _d176416 |
||