| 000 | 00394nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251106133329.0 | ||
| 020 | _a9789356818880 | ||
| 041 | _aEnglish | ||
| 082 | _a001 R25 GKP | ||
| 100 | _aGKP Editorial Team | ||
| 245 | _aNCERT Summary - General Science & Environment | ||
| 250 | _a01 | ||
| 260 |
_aHaryana _bG.K.Publications _c2025 |
||
| 300 | _a250 | ||
| 365 | _b350.00 | ||
| 942 | _cBK | ||
| 999 |
_c176427 _d176427 |
||