| 000 | 00367nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251203091246.0 | ||
| 020 | _a9783030464851 | ||
| 041 | _aEnglish | ||
| 082 | _a621.47 R20 SHA | ||
| 100 | _aShah Arvind | ||
| 245 | _aSolar Cells and Modules | ||
| 250 | _a01 | ||
| 260 |
_aSwitzerland _bSpringer _c2020 |
||
| 300 | _a346 | ||
| 365 | _b2000.00 | ||
| 942 | _cBK | ||
| 999 |
_c176435 _d176435 |
||