| 000 | 00361nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251203095844.0 | ||
| 020 | _a9789363634329 | ||
| 041 | _aEnglish | ||
| 082 | _a336 R26 POT | ||
| 100 | _aPotter Gary | ||
| 245 | _aMusgraves Public Finance | ||
| 250 | _a07 | ||
| 260 |
_aNew Delhi _bMed Tech _c2026 |
||
| 300 | _a615 | ||
| 365 | _b1000.00 | ||
| 942 | _cBK | ||
| 999 |
_c176438 _d176438 |
||