| 000 | 00374nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260205145124.0 | ||
| 020 | _a9781041038658 | ||
| 041 | _aEnglish | ||
| 082 | _a519.2 R22 SPE | ||
| 100 | _aSpeegle Darrin | ||
| 245 | _aProbability, Statistics and Data | ||
| 250 | _a01 | ||
| 260 |
_aNew York _bCRC Press _c2022 |
||
| 300 | _a500 | ||
| 365 | _b1995.00 | ||
| 942 | _cBK | ||
| 999 |
_c176520 _d176520 |
||